| 993 |
179 |
494 |
590 |
546 |
1576 |
870 |
1706 |
1210 |
575 |
1152 |
2263 |
1430 |
913 |
1592 |
1179 |
387 |
932 |
1280 |
1900 |
1698 |
2174 |
803 |
589 |
456 |
307 |
152 |
201 |
288 |
298 |
| 21.3. | 22.3. | 23.3. | 24.3. | 25.3. | 26.3. | 27.3. | 28.3. | 29.3. | 30.3. | 31.3. | 1.4. | 2.4. | 3.4. | 4.4. | 5.4. | 6.4. | 7.4. | 8.4. | 9.4. | 10.4. | 11.4. | 12.4. | 13.4. | 14.4. | 15.4. | 16.4. | 17.4. | 18.4. | 19.4. |
| 5.6% |
4.4% |
3.0% |
2.1% |
1.1% |
0.8% |
0.6% |
0.7% |
0.8% |
1.1% |
2.0% |
2.5% |
3.3% |
3.8% |
4.5% |
5.2% |
6.3% |
7.4% |
8.1% |
8.2% |
7.8% |
7.0% |
7.0% |
6.7% |
| 12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
| Monday 12.6% | Tuesday 13.4% | Wednesday 14.5% | Thursday 14.7% | Friday 15.4% | Saturday 14.7% | Sunday 14.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Line Count | Sample Quote | |
| 1 | Kelevra | "I kind of just do what is expected" | |
| 2 | tozza | "7:28 PM <spanish> Do you lisa" | |
| 3 | PandasDontDrive | "I know since you have come back" | |
| 4 | TheRon | "you can take the boy out of brunswick but you can't take brunswick..." | |
| 5 | Tim-Sim | "look at this one, graphical screen, $245 https://www.officeworks.com.au..." | |
| 6 | Agent | "You might've got home some day and there'd be another Kelevra hanging..." | |
| 7 | MiaOneness | "they want you to pay for it from EU" | |
| 8 | deadpandadolls | "That's right, I do not have a job." | |
| 9 | iBiZa | "wanting to become a lock smith" | |
| 10 | e|f | "you're so cautious that i wouldn't worry about it all too much honestly" | |
| 11 | partay | "you offering Tim-Sim" | |
| 12 | Devil45 | "the army isnt just soldiers and combat training" | |
| 13 | couleurs | "i don't like subway n e more cos they support fag marriage thank u" | |
| 14 | Nice1 | "you're the voice try and understand it" | |
| 15 | amelia | "movin with our bodaaaays" | |
| 16 | Blyke | "like his relatives place" | |
| 17 | beagle | "but he told the fuckin channel before !" | |
| 18 | beehhh | "Uk issued one before any" | |
| 19 | psidawg | "dont stick it in the same plade errrdays lofey" | |
| 20 | [[[[[pong]]]]] | "pong feel sorry 4 u now" | |
| 21 | SkyFire | "going to be fun on the QM2 next year" | |
| 22 | lisa | "but still, having lived in the US under their crappy system, i shouldn..." | |
| 23 | nothing | "The news sucks every night." | |
| 24 | President Trump | "when u talk about private parts what u say?" | |
| 25 | Lumeah | "Do they climax? All worn out n all." | |
| 26 | BlackDevil | "Youtube: Mad World (Original Video) (Jan 6, 2012) Length: 3:06 - Category:..." | |
| 27 | Kezzie | "well i would ge banne there T-City" | |
| 28 | energizer | "masturbation is not athletics" | |
| 29 | seaner | "bit hangover or something gecko?" |
| DeaD||aNGeL (7357) | mrwuf (6701) | L00PEYD0G (6632) | Arbition (6444) | anotherirc3r (6389) | Skirmish (6144) |
| damian (6089) | HellFury (5629) | slugger (5508) | possesd (5169) | foighting (5161) | loowheeze (4870) |
| sluggz (4862) | Kookaburra (4778) | sunli (4547) | chris` (4514) | steven (4251) | Snoopys Gunship (3947) |
| ^Roshanda^ (3919) | Raichu (3826) | moohoo (3794) | MickTaylor (3678) | Student (3548) | ^bozojim (3450) |
| alien8dromeo (3377) | Rabbit (3278) | tobor (3194) | lalala (3188) | KangaPoint (3023) | Lish (2940) |
| alienatedromeo (2886) | Sunbeam (2801) | simba (2777) | Spanish (2768) | breaker (2622) | T-City (2358) |
| Dracula (2347) | chookmagnet (2221) | mozza (2181) | MrMW (2108) | sharky (2105) | flammable (2086) |
| Melacon (2046) | katatonic kate00 (1926) | tybalt (1919) | staffecet (1873) | ^pHANTOM^ (1861) | KickOutTheJams (1853) |
| DarkAngel (1837) | Epi (1793) | ruscal (1792) | jules (1739) | psi\f00d (1723) | Kriegsmaschine (1678) |
| a romeo (1663) | Xaphan (1585) | poro (1564) | slinky J (1552) | lala (1547) | Cosmic^Girl (1518) |
| Nightcrawlers (Hours 12am-6am) |
Early birds (Hours 6am-12pm) |
Afternoon shift (Hours 12pm-6pm) |
Evening chatters (Hours 6pm-12am) |
|
| 1 | tozza - 21197 | Kelevra - 5997 |
Kelevra - 50354 | TheRon - 35783 |
| 2 | PandasDontDrive - 13670 | beagle - 3111 |
Devil45 - 16683 | Kelevra - 34047 |
| 3 | Tim-Sim - 13394 | Agent - 2848 |
PandasDontDrive - 14251 | PandasDontDrive - 26130 |
| 4 | MiaOneness - 11151 | psidawg - 2733 |
tozza - 12973 | tozza - 23038 |
| 5 | Agent - 10331 | MiaOneness - 2614 |
Tim-Sim - 12011 | partay - 15156 |
| 6 | Kelevra - 7696 | PandasDontDrive - 2307 |
e|f - 8389 | Tim-Sim - 14320 |
| 7 | iBiZa - 5632 | Lumeah - 2166 |
TheRon - 7281 | couleurs - 12541 |
| 8 | deadpandadolls - 4715 | e|f - 2122 |
deadpandadolls - 7254 | iBiZa - 11303 |
| 9 | beehhh - 4321 | beehhh - 2075 |
Kezzie - 6064 | amelia - 11279 |
| 10 | President Trump - 4288 | Blyke - 2044 |
nothing - 5431 | Nice1 - 10923 |

| • Line thickness corresponds to the relation strength | |||||||
| • Line colors show the relation importance for each nick | |||||||
|
| 84644 |
207891 |
122306 |
67751 |
27387 |
38712 |
33238 |
37758 |
62775 |
100956 |
74550 |
115487 |
47612 |
(Est. 55200) 45060 |
| 1 - 2 2017 |
3 - 4 2017 |
5 - 6 2017 |
7 - 8 2017 |
9 - 10 2017 |
11 - 12 2017 |
1 - 2 2018 |
3 - 4 2018 |
5 - 6 2018 |
7 - 8 2018 |
9 - 10 2018 |
11 - 12 2018 |
1 - 2 2019 |
3 - 4 2019 |
|
This page was created on 18.4.2019 9:55pm with mIRCStats v1.25 Run time: 10 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2019 by Mikko "Ave" Auvinen |